Passenger scanning
The first and most important habit.
Priority guide
A source-labeled priority list, not a fake stat ranking.
Guide section
Every player needs these, regardless of spending or late-game route.
The first and most important habit.
Officially tied to prohibited item detection.
Passport and boarding-pass checks should happen before clearing a passenger.
Guide section
Useful once the basic loop feels stable.
| Item | Value | Source note |
|---|---|---|
| Medkit | 149 Robux | Official; created 2026-05-20, updated 2026-05-20. Click to heal yourself, or click on another player to heal them! |
| Infinite Ammo | 249 Robux | Official; created 2026-04-04, updated 2026-04-04. Official pass name and price are confirmed; Roblox did not provide a public description. |
| Sniper Taser | 59 Robux | Official; created 2026-04-02, updated 2026-04-02. Taser with very far range (Permanent) |
| Infinite Handcuffs | 59 Robux | Official; created 2026-04-02, updated 2026-04-02. Infinite Range Handcuffs (Permanent) |
| Minigun [OP] | 240 Robux | Official; created 2026-04-01, updated 2026-06-12. Official pass name and price are confirmed; Roblox did not provide a public description. |
| Barrett Sniper [BEST DAMAGE] | 160 Robux | Official; created 2026-04-01, updated 2026-06-12. Official pass name and price are confirmed; Roblox did not provide a public description. |
Guide section
Useful for progression tracking, but not a replacement for the screening loop.
| Item | Value | Source note |
|---|---|---|
| Welcome | Joined for the first time | 44,555,896 total awards; 694,114 past-day awards; 99.4% win rate. |
| Take Aim | Eliminate an NPC | 32,841,941 total awards; 525,938 past-day awards; 75.3% win rate. |
| First Class | Purchased your first class | 3,120,087 total awards; 53,863 past-day awards; 7.7% win rate. |
| Disaster Diverter | Ended a disaster | 33,281,707 total awards; 540,016 past-day awards; 77.3% win rate. |
| Secured Danny's Airport | You secured Danny's Airport successfully | 4,785,315 total awards; 79,889 past-day awards; 11.4% win rate. |
| Bad Security | Failed to secure the airport.. do better next time | 12,489,649 total awards; 217,694 past-day awards; 31.2% win rate. |
Source confidence
Checked 2026-08-10. Official facts are separated from Pending claims, and uncertain values are not written as confirmed data.
FAQ
The safest top priority is the screening loop: passenger scanning, luggage search, passport checks, boarding-pass checks and Cash upgrades.
No. It is a priority guide based on confirmed systems, not hidden damage, cooldown or range values.
Upgrade anything that improves control and consistency before spending on late-game power or novelty options.
No. Game pass names and prices are official, but hidden performance values are not confirmed enough to rank as exact power stats.
Badges help show progression and outcomes, but they do not replace the core screening, upgrades and threat-control priorities.