Passenger scanning
The first and most important habit.
Priority guide
A source-labeled priority list, not a fake stat ranking.
Quick answer
The strongest priorities are the screening workflow, document checks, luggage searches, cash upgrades and threat control.
Contents
Guide section
Every player needs these, regardless of spending or late-game route.
The first and most important habit.
Officially tied to prohibited item detection.
Passport and boarding-pass checks should happen before clearing a passenger.
Guide section
Useful once the basic loop feels stable.
| Item | Value | Source note |
|---|---|---|
| Medkit | 149 Robux | Official; created 2026-05-20, updated 2026-05-20. Click to heal yourself, or click on another player to heal them. |
| Infinite Ammo | 249 Robux | Official; created 2026-04-04, updated 2026-04-04. Official pass name and price are confirmed; Roblox did not provide a public description. |
| Sniper Taser | 59 Robux | Official; created 2026-04-02, updated 2026-04-02. Taser with very far range, permanent. |
| Infinite Handcuffs | 59 Robux | Official; created 2026-04-02, updated 2026-04-02. Infinite range handcuffs, permanent. |
| Minigun [OP] | 240 Robux | Official; created 2026-04-01, updated 2026-06-12. Official pass name and price are confirmed; Roblox did not provide a public description. |
| Barrett Sniper [BEST DAMAGE] | 160 Robux | Official; created 2026-04-01, updated 2026-06-12. Official pass name and price are confirmed; Roblox did not provide a public description. |
Guide section
Useful for progression tracking, but not a replacement for the screening loop.
| Item | Value | Source note |
|---|---|---|
| Welcome | Joined for the first time | 18,277,156 total awards; 2,106,328 past-day awards; 100% win rate. |
| Take Aim | Eliminate an NPC | 14,261,912 total awards; 1,589,415 past-day awards; 100% win rate. |
| First Class | Purchased your first class | 1,569,701 total awards; 168,245 past-day awards; 11.4% win rate. |
| Disaster Diverter | Ended a disaster | 14,174,083 total awards; 1,591,287 past-day awards; 100% win rate. |
| Secured Danny's Airport | You secured Danny's Airport successfully | 2,430,672 total awards; 267,542 past-day awards; 18.1% win rate. |
| Bad Security | Failed to secure the airport.. do better next time | 4,752,787 total awards; 521,655 past-day awards; 35.3% win rate. |
Source confidence
Checked 2026-07-07. Official facts are separated from Pending claims, and uncertain values are not written as confirmed data.
FAQ
The safest top priority is the screening loop: passenger scanning, luggage search, passport checks, boarding-pass checks and Cash upgrades.
No. It is a priority guide based on confirmed systems, not hidden damage, cooldown or range values.
Upgrade anything that improves control and consistency before spending on late-game power or novelty options.
No. Game pass names and prices are official, but hidden performance values are not confirmed enough to rank as exact power stats.
Badges help show progression and outcomes, but they do not replace the core screening, upgrades and threat-control priorities.